Өнімге кіріспе
The SF6 comprehensive tester integrates the tests of SF6 humidity, SF6 purity, and SF6 decomposition products, and integrates the functions that can only be realized with multiple instruments in one instrument. One on-site measurement can complete the detection of three indicators, which greatly saves the gas in the equipment, reduces the workload of users, and improves work efficiency.
Өнім сипаттамалары
1,Auto-calibration: sensor probe can be automatically calibrated to zero, automatically eliminate the system error caused by zero and drifting, ensuring the precision of each measurement.
2,Easy operation: large touch LCD screen, simple operation of the what you see is what you get formula.
3,Saves gas quickly: after starting the machine and entering to measuring state, dew point measurement time is about 3 min each time
4,Self-locking joint: adopt imported self-locking joint, safe, reliable and without any leakage.
5,Data storage: adopt large capacity design, can store up to 1000 groups of test data.
6,Display clear: date and parameter such as dew point, micro water (ppm), ambient temperature and humidity can be displayed directly in large 8.8 -inch high-definition touch LCD screen.
7,Built-in USB interface: can be connected directly to U disk to derived data. It will be more conveniently to analysis the data.
8,Built-in large capacity rechargeable lithium battery: a single charge can work for more than 10 hours.
Өнім параметрлері
Purity | Test range | 0%~100% |
Test accuracy | ±0.5% | |
Test time | <2min | |
Dew point | Өлшеу диапазоны | -80℃~+20℃ |
Measuring precision | ±0.5℃(-60℃~+20℃) | |
Response time(+20℃) | 63% needs 5sec 90% needs 45sec(-60℃~+20℃) | |
63% needs 10sec 90% needs 240sec(+20℃~-60℃) | ||
H2S | Өлшеу диапазоны | 0~200ppm |
Minimum value | ≤0.1ppm | |
Measuring precision | ±0.5% | |
Тұрақтылық | 0~200ppm | |
Қайталану мүмкіндігі | ≤2% | |
SO2 | Өлшеу диапазоны | 0~200ppm |
Minimum value | ≤0.1ppm | |
Measuring precision | ±0.5% | |
Тұрақтылық | 0~200ppm | |
Қайталану мүмкіндігі | ≤2% | |
CO | Өлшеу диапазоны | 0~1000ppm |
Minimum value | ≤0.1ppm | |
Measuring precision | ±0.5% | |
Тұрақтылық | 0~1000ppm | |
Қайталану мүмкіндігі | ≤2% | |
Intake pressure | 0~1.0 Mpa | |
Flow | 0.01~1.00L/min | |
Қоршаған ортаның температурасы | -40℃~+60℃ | |
Ambient Humidity | 0~100% RH | |
Қуат | AC 100~240V 50Hz or 60Hz | |
Built-in high capacity lithium-ion rechargeable battery | ||
Battery performance | Charging 8 hours can work for more than 8 hours. | |
Жұмыс температурасы | -30℃~+70℃ | |
Өлшем | 280×140×300(mm) | |
Салмағы | 6.8kg | |























